Description | | See Art Cadre Agenda in Comments section below. |
Section(s) | |
| October 19, 2010 | Longshore, Megan | | 8 (5/40) | |
| February 23, 2011 | Longshore, Megan | | 9 (5/50) | |
| September 27, 2011 | Longshore, Megan | | 7 (5/40) | |
| February 28, 2012 | Longshore, Megan | | 7 (5/40) | |
| October 25, 2012 | Longshore, Megan | | 6 (5/40) | |
| February 26, 2013 | Longshore, Megan | | 6 (5/40) | |
| November 19, 2013 | Longshore, Megan | | 11 (5/40) | |
| February 27, 2014 | Longshore, Megan | | 8 (5/40) | |
| January 27, 2015 | Ochsner, Laura | | 13 (8/40) | |
| April 5, 2018 | Ochsner, Laura | | 9 (5/40) | |
| April 4, 2019 | Ochsner, Laura | | 8 (6/40) | |
| April 14, 2021 | Ochsner, Laura | | 6 (6/22) | |
| April 6, 2022 | Ochsner, Laura | | 11 (6/40) | |
| April 5, 2023 | Ochsner, Laura | | 10 (5/40) | |
|
Tags | |
|