| Description | | This training is for staff who have used SRS for their special education data collection in the past. |
| Location | | *See Section Description |
| Section(s) | |
| September 1, 2010 | Longshore, Megan | | 6 (0/-) |  |
| August 10, 2015 | Nejezchleb, Cindy | | 0 (2/20) |  |
| August 14, 2015 | Nejezchleb, Cindy | | 3 (2/40) |  |
| August 11, 2017 | Nejezchleb, Cindy | | 14 (2/20) |  |
| August 10, 2018 | Nejezchleb, Cindy | | 6 (2/20) |  |
| August 8, 2019 | Nejezchleb, Cindy | | 39 (2/60) |  |
| August 10, 2020 | Nejezchleb, Cindy | | 29 (2/45) |  |
| August 10, 2021 | Nejezchleb, Cindy | | 26 (2/30) |  |
| August 3, 2022 | Nejezchleb, Cindy | | 14 (2/15) |  |
| August 16, 2023 | Nejezchleb, Cindy | | 14 (2/25) |  |
| August 13, 2024 | Nejezchleb, Cindy | | 12 (2/20) |  |
| August 14, 2026 | Shepard, Jessica | | 0 (2/60) |  |
|
| Tags | |
|