Description | | Future Problem Solving sessions will enhance the Future Problem Solving process by providing information for the FPS teams regarding a problem of study. Individuals with expertise in each topic area will deliver information through brief presentations.
|
Section(s) | |
| September 22, 2010 | Ochsner, Laura | | 5 (5/80) | |
| November 10, 2010 | Ochsner, Laura | | 9 (5/80) | |
| January 19, 2011 | Ochsner, Laura | | 10 (5/80) | |
| September 21, 2011 | Ochsner, Laura | | 8 (5/80) | |
| November 9, 2011 | Ochsner, Laura | | 7 (5/80) | |
| January 18, 2012 | Ochsner, Laura | | 8 (5/80) | |
| September 26, 2012 | Ochsner, Laura | | 9 (5/200) | |
| November 14, 2012 | Ochsner, Laura | | 9 (5/80) | |
| January 23, 2013 | Ochsner, Laura | | 9 (5/200) | |
| September 25, 2013 | Longshore, Megan | | 8 (5/200) | |
| November 20, 2013 | Longshore, Megan | | 7 (5/200) | |
| January 15, 2014 | Longshore, Megan | | 9 (5/200) | |
| September 24, 2014 | Ochsner, Laura | | 8 (5/200) | |
| November 19, 2014 | Ochsner, Laura | | 8 (5/80) | |
| January 21, 2015 | Ochsner, Laura | | 7 (5/80) | |
| September 23, 2015 | Ochsner, Laura | | 7 (5/120) | |
| November 11, 2015 | Ochsner, Laura | | 7 (5/120) | |
| January 20, 2016 | Ochsner, Laura | | 8 (5/120) | |
| September 21, 2016 | Ochsner, Laura | | 6 (5/100) | |
| November 10, 2016 | Ochsner, Laura | | 4 (5/100) | |
| January 18, 2017 | Ochsner, Laura | | 5 (5/120) | |
| September 20, 2017 | Ochsner, Laura | | 7 (5/130) | |
| November 8, 2017 | Ochsner, Laura | | 7 (5/120) | |
| January 17, 2018 | Ochsner, Laura | | 5 (5/120) | |
| September 26, 2018 | Ochsner, Laura | | 10 (5/120) | |
| November 7, 2018 | Ochsner, Laura | | 7 (5/120) | |
| January 16, 2019 | Ochsner, Laura | | 7 (5/120) | |
| September 25, 2019 | Ochsner, Laura | | 5 (5/120) | |
| November 13, 2019 | Ochsner, Laura | | 10 (5/120) | |
| January 15, 2020 | Ochsner, Laura | | 2 (5/120) | |
| September 22, 2020 | Ochsner, Laura | | 1 (5/15) | |
| November 18, 2020 | Ochsner, Laura | | 1 (0/80) | |
| January 13, 2021 | Ochsner, Laura | | 0 (5/80) | |
| September 22, 2021 | Ochsner, Laura | | 2 (5/100) | |
| November 3, 2021 | Ochsner, Laura | | 7 (5/120) | |
| January 19, 2022 | Ochsner, Laura | | 6 (5/120) | |
| September 21, 2022 | Ochsner, Laura | | 6 (5/100) | |
| January 25, 2023 | Ochsner, Laura | | 7 (5/100) | |
| September 27, 2023 | Ochsner, Laura | | 5 (40/130) | |
| November 29, 2023 | Ochsner, Laura | | 5 (5/120) | |
| September 25, 2024 | Ochsner, Laura | | 8 (5/120) | |
| November 20, 2024 | Ochsner, Laura | | 8 (5/120) | |
| January 15, 2025 | Ochsner, Laura | | 2 (5/132) | |
|
Tags | |
|