Description | | ESU9 area schools Business Office Managers' meeting |
Location | | *See Section Description |
Section(s) | |
| January 16, 2020 | Burr, Emily | | 18 (0/50) |  |
| February 19, 2020 | Burr, Emily | | 15 (0/60) |  |
| March 25, 2020 | Hafer, Lois | | 2 (0/60) |  |
| April 29, 2020 | Hafer, Lois | | 8 (0/60) |  |
| August 21, 2020 | Hafer, Lois | | 14 (0/-) |  |
| May 24, 2022 | Burr, Emily | | 10 (0/-) |  |
| July 20, 2022 | Burr, Emily | | 9 (0/-) |  |
| April 13, 2023 | Burr, Emily | | 16 (0/-) |  |
| May 23, 2024 @ 9:00 AM | Burr, Emily | | 12 (0/-) |  |
| May 19, 2025 | Burr, Emily | | 6 (0/-) |  |
|
Audience | | Audience: Business Office Manager |
Tags | |
|